Plan Terms and Age Limits
Plan Terms and Age Limits
Each Plan has a fixed term which is selected at the outset. The maximum term depends on the Plan type, age at entry and whether or not the conversion option is included.
| Mortgage Plans | From | Up to | Expiry Age | Term | Term |
| Mortgage Security Plan | 17 | 80 | 85 | 2yrs | 40yrs |
| Mortgage Security Plus Plan | 17 | 65 | 76 | 5yrs | 30yrs |
| Life Security Term Plans | From | Up to | Expiry Age | Term | Term |
| Without Conversion Option | 17 | 75 | 85 | 2yrs | 40yrs |
| With Conversion Option | 17 | 60 | 76 | 2yrs | 40yrs |
| Life Security Serious Illness | From | Up to | Expiry Age | Term | Term |
| Without Conversion Option | 17 | 75 | 85 | 2yrs | 40yrs |
| With Conversion Option | 17 | 60 | 76 | 2yrs | 40yrs |
Premiums
The minimum premium is €10 monthly or €100 yearly - applicable to all Plan types.
Cover
The minimum total cover is €10,000. For Life Security MasterCover Plans, a minimum individual benefit of €1,000 may be selected, with a minimum overall combined cover of €10,000.
Contact Us for more information