Medium Risk Investment
Limited risk is acceptable to you for the potentially higher returns
| Product | Tracker Bonds | Unit-Linked Savings Plans |
| Available from | Banks, Insurance Companies | Insurance Companies, Fund Managers |
| Risk | A specified percentage agreed at the start | Medium |
| Returns | The more of your capital is at risk, the higher the potential returns | These are pooled amounts of money which are professionally managed to deliver the best possible investment return. Your funds can increase or decrease in line with the value of the assets in which the fund is invested |
| Accessibility | Your money is available subject to a bid and offer spread | Available subject to the bid and offer price spread |
| Ideal Term | At least 5 years | Traditionally the longer you stay invested the better |
These are good middle of the road bets for improving your investment returns without jeopardising your full investment. The tracker bond option is more attractive for many as a large portion of your capital is actually guaranteed. However, with unit-linked funds there are no limits to the growth potential of your money.
Contact Us for more information