Medium Risk Investment
Limited risk is acceptable to you for the potentially higher returns
| Product | PIP's & PEP's | Unit-Linked Savings Plans |
| Available from | Insurance Companies, sold through most banks | Insurance Companies, Fund Managers |
| Risk | Medium | Medium |
| Returns | Based on unit-linked managed funds these products offer the potential for higher returns... but with the possibility of falling values also | Again these are long-term savings plans based on 'pooled funds' in which you are allocated units. Values can fall as well as rise. |
| Accessibility | Your money is available subject to a bid and offer spread. | You can withdraw your funds at any time- subject to a bid and offer spread |
| Ideal Term | At least 5 years | At least 5 years |
Importantly, the value of your investment quoted to you one day may have changed the next time you ask due to market fluctuations. Regular savings are invested in a fund with a mix of assets including ones with potential for high returns such as equities and property. In the medium to long term, based on historic data, these are safe options and generate good growth on your savings.
Contact Us for more information